작성자 | OvO | ||
---|---|---|---|
작성일 | 2013-10-06 13:34:34 KST | 조회 | 4,303 |
제목 |
세계 20대 기업
|
Rank | Company | Country | Sales | Profits | Assets | Market Value |
---|---|---|---|---|---|---|
1 | ICBC | China | $134.8 B | $37.8 B | $2,813.5 B | $237.3 B |
2 | China Construction Bank | China | $113.1 B | $30.6 B | $2,241 B | $202 B |
3 | JPMorgan Chase | United States | $108.2 B | $21.3 B | $2,359.1 B | $191.4 B |
4 | General Electric | United States | $147.4 B | $13.6 B | $685.3 B | $243.7 B |
5 | Exxon Mobil | United States | $420.7 B | $44.9 B | $333.8 B | $400.4 B |
6 | HSBC Holdings | United Kingdom | $104.9 B | $14.3 B | $2,684.1 B | $201.3 B |
7 | Royal Dutch Shell | Netherlands | $467.2 B | $26.6 B | $360.3 B | $213.1 B |
8 | Agricultural Bank of China | China | $103 B | $23 B | $2,124.2 B | $150.8 B |
9 | Berkshire Hathaway | United States | $162.5 B | $14.8 B | $427.5 B | $252.8 B |
9 | PetroChina | China | $308.9 B | $18.3 B | $347.8 B | $261.2 B |
11 | Bank of China | China | $98.1 B | $22.1 B | $2,033.8 B | $131.7 B |
12 | Wells Fargo | United States | $91.2 B | $18.9 B | $1,423 B | $201.3 B |
13 | Chevron | United States | $222.6 B | $26.2 B | $233 B | $232.5 B |
14 | Volkswagen Group | Germany | $254 B | $28.6 B | $408.2 B | $94.4 B |
15 | Apple | United States | $164.7 B | $41.7 B | $196.1 B | $416.6 B |
15 | Wal-Mart Stores | United States | $469.2 B | $17 B | $203.1 B | $242.5 B |
17 | Gazprom | Russia | $144 B | $40.6 B | $339.3 B | $111.4 B |
18 | BP | United Kingdom | $370.9 B | $11.6 B | $301 B | $130.4 B |
19 | Citigroup | United States | $90.7 B | $7.5 B | $1,864.7 B | $143.6 B |
20 | Samsung Electronics | South Korea | $187.8 B | $21.7 B | $196.3 B | $174.4 B |
개별 기업의 자산, 매출, 순이익, 시장가치로 평가
삼성: 매출 12위, 순이익 11위, 자산 140위, 시장가치 25위, 종합 20위
p.s. 누가 삼성이 미국가면 귀여운 아기중 하나라고 해서
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
© PlayXP Inc. All Rights Reserved.