작성자 | Aiur | ||
---|---|---|---|
작성일 | 2010-05-14 02:54:27 KST | 조회 | 903 |
제목 |
5월14일자 래더 종합 통계
|
5월 14일자 플래티넘 래더 종합 | |||||||||
* 1700점 이상의 유저를 랜덤으로 표본추출하였음. | |||||||||
* 그러므로 포함되지 않은 조가 있을 수 있고, 개개인의 수치보다는(참고용) 전체적인 통계 수치에 의미가 있음. | |||||||||
붉은색: 각 항목별 최대값, 승률 70%이상 | |||||||||
푸른색: 승률 65%이상 | |||||||||
순위 | 이름 | 종족 | 점수 | 승 | 패 | 승률 | |||
1 | NEXGenius | P | 2235 | 178 | 114 | 61.0% | |||
2 | NcYellow | T | 2177 | 200 | 122 | 62.1% | |||
3 | 푸른태양 | T | 2130 | 327 | 277 | 54.1% | |||
4 | 박용욱 | Z | 2125 | 218 | 131 | 62.5% | |||
5 | Teletha | T | 2115 | 166 | 113 | 59.5% | |||
6 | NESTA | Z | 2114 | 196 | 134 | 59.4% | |||
7 | Limper | Z | 2108 | 397 | 194 | 67.2% | |||
8 | Cosmic | Z | 2103 | 145 | 83 | 63.6% | |||
9 | CQ□□ | Z | 2101 | 349 | 297 | 54.0% | |||
10 | Gerrard | Z | 2101 | 89 | 36 | 71.2% | |||
11 | Junwisam | Z | 2099 | 191 | 105 | 64.5% | |||
12 | Zenio | Z | 2097 | 181 | 102 | 64.0% | |||
13 | Bojan | T | 2086 | 150 | 97 | 60.7% | |||
14 | Sen | Z | 2082 | 158 | 69 | 69.6% | |||
15 | Feeling | T | 2081 | 146 | 88 | 62.4% | |||
16 | Ensnare | T | 2071 | 225 | 146 | 60.6% | |||
17 | Maris | T | 2034 | 137 | 99 | 58.1% | |||
18 | PandaLoner | T | 2031 | 274 | 216 | 55.9% | |||
19 | Spunky | P | 2014 | 71 | 34 | 67.6% | |||
20 | NEX김대기 | T | 2012 | 157 | 101 | 60.9% | |||
21 | Phantasm | P | 2005 | 139 | 100 | 58.2% | |||
22 | SoO | Z | 2003 | 134 | 70 | 65.7% | |||
23 | 다람쥐 | Z | 2002 | 90 | 55 | 62.1% | |||
24 | Escher | T | 2001 | 174 | 140 | 55.4% | |||
25 | Gagboy | R | 1988 | 137 | 99 | 58.1% | |||
26 | TheStC | T | 1986 | 145 | 99 | 59.4% | |||
27 | 몽몽귀 | T | 1977 | 155 | 114 | 57.6% | |||
28 | 호랑나비 | R | 1968 | 75 | 33 | 69.4% | |||
29 | SoO | Z | 1963 | 84 | 39 | 68.3% | |||
30 | SoBaDRush | Z | 1961 | 100 | 67 | 59.9% | |||
31 | Sopia | Z | 1958 | 121 | 83 | 59.3% | |||
32 | 혜성처럼등장한내가본좌다 | R | 1952 | 130 | 81 | 61.6% | |||
33 | 신림동꽃거지 | T | 1951 | 127 | 84 | 60.2% | |||
34 | 변신수 | Z | 1946 | 106 | 77 | 57.9% | |||
35 | SoO | Z | 1945 | 221 | 168 | 56.8% | |||
36 | Baby | Z | 1941 | 93 | 64 | 59.2% | |||
37 | Gale | P | 1937 | 324 | 252 | 56.3% | |||
38 | sSKS | T | 1931 | 73 | 43 | 62.9% | |||
39 | OneSoldier | T | 1923 | 142 | 118 | 54.6% | |||
40 | RenieHour | P | 1922 | 223 | 181 | 55.2% | |||
41 | 평양물냉면 | P | 1917 | 124 | 84 | 59.6% | |||
42 | NEXCHIEF | P | 1916 | 135 | 108 | 55.6% | |||
43 | Kazama | Z | 1909 | 102 | 80 | 56.0% | |||
44 | Yoonjin | P | 1909 | 91 | 55 | 62.3% | |||
45 | elcarim | T | 1902 | 140 | 95 | 59.6% | |||
46 | luffy | Z | 1902 | 302 | 248 | 54.9% | |||
47 | sCar | P | 1901 | 83 | 59 | 58.5% | |||
48 | miso | Z | 1899 | 153 | 124 | 55.2% | |||
49 | VicaL | P | 1898 | 207 | 162 | 56.1% | |||
50 | sciwyw | Z | 1890 | 123 | 99 | 55.4% | |||
51 | Sorry | P | 1882 | 215 | 151 | 58.7% | |||
52 | HeadOfState | P | 1881 | 185 | 125 | 59.7% | |||
53 | 슈캐다 | T | 1878 | 113 | 81 | 58.2% | |||
54 | Artosis | Z | 1877 | 72 | 53 | 57.6% | |||
55 | TheMarineBoy | T | 1876 | 253 | 210 | 54.6% | |||
56 | LegalMind | P | 1872 | 107 | 84 | 56.0% | |||
57 | Prime | T | 1868 | 74 | 40 | 64.9% | |||
58 | kkusikkusi | T | 1860 | 114 | 94 | 54.8% | |||
59 | foris | P | 1858 | 88 | 65 | 57.5% | |||
60 | PhoeNix | Z | 1858 | 136 | 104 | 56.7% | |||
61 | 징징대지마 | Z | 1856 | 167 | 139 | 54.6% | |||
62 | Mortred | P | 1855 | 104 | 83 | 55.6% | |||
63 | knivesout | P | 1855 | 258 | 213 | 54.8% | |||
64 | Devan | Z | 1854 | 90 | 64 | 58.4% | |||
65 | 김천국밥 | P | 1853 | 134 | 115 | 53.8% | |||
66 | OhYa | Z | 1853 | 98 | 78 | 55.7% | |||
67 | HaNa | P | 1843 | 121 | 92 | 56.8% | |||
68 | NEXMereDith | Z | 1841 | 78 | 58 | 57.4% | |||
69 | EndingOfTime | P | 1841 | 174 | 151 | 53.5% | |||
70 | CaRtoONweRRa | P | 1841 | 248 | 191 | 56.5% | |||
71 | Rainbow | R | 1837 | 165 | 142 | 53.7% | |||
72 | 박형준 | P | 1835 | 194 | 138 | 58.4% | |||
73 | 허준과침 | T | 1833 | 156 | 127 | 55.1% | |||
74 | Hyperdub | T | 1827 | 114 | 79 | 59.1% | |||
75 | Banshee | P | 1826 | 43 | 15 | 74.1% | |||
76 | Flash | T | 1825 | 113 | 85 | 57.1% | |||
77 | ukterran | T | 1818 | 152 | 132 | 53.5% | |||
78 | JoJo | P | 1817 | 154 | 128 | 54.6% | |||
79 | apple | T | 1815 | 67 | 52 | 56.3% | |||
80 | 김토르 | T | 1815 | 76 | 53 | 58.9% | |||
81 | Mio | T | 1813 | 108 | 80 | 57.4% | |||
82 | RedLighting | P | 1812 | 73 | 41 | 64.0% | |||
83 | Limit | T | 1812 | 153 | 118 | 56.5% | |||
84 | TTEKKY | Z | 1811 | 93 | 67 | 58.1% | |||
85 | KYLE | P | 1810 | 277 | 229 | 54.7% | |||
86 | viOLetWeRRa | Z | 1810 | 129 | 92 | 58.4% | |||
87 | ZanDarke | P | 1809 | 62 | 38 | 62.0% | |||
88 | YouRush | Z | 1808 | 146 | 114 | 56.2% | |||
89 | Cezanne | Z | 1806 | 35 | 11 | 76.1% | |||
90 | TavOr | Z | 1805 | 183 | 160 | 53.4% | |||
91 | 내가누굴까요 | P | 1804 | 79 | 52 | 60.3% | |||
92 | Aory | P | 1803 | 335 | 274 | 55.0% | |||
93 | ToNi | Z | 1803 | 157 | 132 | 54.3% | |||
94 | rae | Z | 1798 | 100 | 69 | 59.2% | |||
95 | Puyo | T | 1797 | 165 | 154 | 51.7% | |||
96 | SoO | Z | 1797 | 72 | 54 | 57.1% | |||
97 | Zerg | Z | 1796 | 164 | 135 | 54.8% | |||
98 | Spiral | T | 1796 | 205 | 175 | 53.9% | |||
99 | PaNicStrike | T | 1793 | 220 | 185 | 54.3% | |||
100 | jaMWeRRa | Z | 1792 | 123 | 96 | 56.2% | |||
101 | MOTOR | P | 1789 | 100 | 68 | 59.5% | |||
102 | Acrobat | P | 1786 | 134 | 114 | 54.0% | |||
103 | NEXFreeSaGA | P | 1785 | 73 | 53 | 57.9% | |||
104 | NalZa | P | 1784 | 89 | 71 | 55.6% | |||
105 | Sense | Z | 1783 | 42 | 23 | 64.6% | |||
106 | XiaoBaiTu | P | 1782 | 151 | 131 | 53.5% | |||
107 | 아레나 | R | 1782 | 169 | 144 | 54.0% | |||
108 | 아이디 | T | 1781 | 126 | 100 | 55.8% | |||
109 | Allin | T | 1781 | 389 | 338 | 53.5% | |||
110 | 토샤드 | Z | 1779 | 70 | 53 | 56.9% | |||
111 | MaxUz | Z | 1777 | 227 | 207 | 52.3% | |||
112 | SorrowRush | P | 1776 | 93 | 73 | 56.0% | |||
113 | SoO | R | 1775 | 53 | 41 | 56.4% | |||
114 | Yellow | Z | 1775 | 71 | 47 | 60.2% | |||
115 | 이제동 | Z | 1773 | 166 | 141 | 54.1% | |||
116 | Luzesky | T | 1769 | 55 | 34 | 61.8% | |||
117 | GooR | P | 1769 | 138 | 106 | 56.6% | |||
118 | ZERO | P | 1768 | 122 | 102 | 54.5% | |||
119 | SungSss | T | 1768 | 119 | 91 | 56.7% | |||
120 | Sound | T | 1766 | 140 | 123 | 53.2% | |||
121 | 반반쓰 | P | 1759 | 125 | 103 | 54.8% | |||
122 | NEX환류 | P | 1758 | 86 | 68 | 55.8% | |||
123 | SiLvEr | P | 1757 | 54 | 29 | 65.1% | |||
124 | JeRRy | T | 1753 | 199 | 168 | 54.2% | |||
125 | AudreyTautou | P | 1751 | 229 | 187 | 55.0% | |||
126 | Acky | Z | 1751 | 98 | 88 | 52.7% | |||
127 | 슬냥이 | P | 1751 | 80 | 56 | 58.8% | |||
128 | 포로로카성인 | P | 1750 | 147 | 111 | 57.0% | |||
129 | 괴도상디 | P | 1749 | 77 | 55 | 58.3% | |||
130 | GriFFiTh | T | 1747 | 68 | 30 | 69.4% | |||
131 | Funke | P | 1746 | 73 | 47 | 60.8% | |||
132 | Dexter | T | 1746 | 99 | 82 | 54.7% | |||
133 | Ballad | Z | 1745 | 121 | 96 | 55.8% | |||
134 | UDontKnowMe | T | 1743 | 73 | 56 | 56.6% | |||
135 | 사나이 | P | 1743 | 190 | 167 | 53.2% | |||
136 | JupitEr | T | 1742 | 154 | 126 | 55.0% | |||
137 | Pranoia | Z | 1740 | 117 | 93 | 55.7% | |||
138 | 쥬펠레 | P | 1740 | 70 | 55 | 56.0% | |||
139 | Revtime | Z | 1739 | 187 | 163 | 53.4% | |||
140 | hOma | T | 1739 | 84 | 65 | 56.4% | |||
141 | Beciel | T | 1738 | 111 | 92 | 54.7% | |||
142 | 후후맨 | P | 1737 | 70 | 48 | 59.3% | |||
143 | Only | Z | 1736 | 126 | 96 | 56.8% | |||
144 | zealpanda | Z | 1736 | 206 | 183 | 53.0% | |||
145 | DoSWeRRa | P | 1732 | 56 | 42 | 57.1% | |||
146 | GaNeSha | P | 1732 | 52 | 35 | 59.8% | |||
147 | 사우스포 | R | 1731 | 163 | 131 | 55.4% | |||
148 | Gerper | P | 1729 | 42 | 25 | 62.7% | |||
149 | NEXUS | P | 1726 | 107 | 68 | 61.1% | |||
150 | Magichour | T | 1725 | 71 | 53 | 57.3% | |||
151 | DaramG | P | 1723 | 107 | 76 | 58.5% | |||
152 | ActorProtoss | P | 1722 | 213 | 195 | 52.2% | |||
153 | Hussey | P | 1721 | 58 | 37 | 61.1% | |||
154 | 콩까지마 | Z | 1721 | 75 | 41 | 64.7% | |||
155 | Xian | P | 1719 | 99 | 79 | 55.6% | |||
156 | temlost | T | 1712 | 99 | 83 | 54.4% | |||
157 | MSP | Z | 1711 | 282 | 251 | 52.9% | |||
158 | 달과별 | Z | 1711 | 77 | 53 | 59.2% | |||
159 | 똥꼬킥 | P | 1710 | 76 | 55 | 58.0% | |||
160 | 종족뭐하지 | Z | 1710 | 99 | 73 | 57.6% | |||
161 | age | Z | 1710 | 137 | 105 | 56.6% | |||
162 | Karsid | P | 1707 | 142 | 124 | 53.4% | |||
163 | Furion | P | 1705 | 56 | 43 | 56.6% | |||
164 | SmartSNake | P | 1705 | 71 | 56 | 55.9% | |||
165 | eroZerg | Z | 1702 | 110 | 83 | 57.0% | |||
종족 분포 | |||||||||
Zerg | 54 | 32.7% | |||||||
Protoss | 59 | 35.8% | |||||||
Terran | 45 | 27.3% | |||||||
Random | 7 | 4.2% | |||||||
합계 | 165 | 100.0% | |||||||
종족별 평균 승률 | |||||||||
Zerg | 58.8% | 종족별 점수 TOP 3 | |||||||
Protoss | 57.8% | Zerg | Protoss | Terran | Random | ||||
Terran | 57.4% | 1 | 박용욱 | NEXGenius | NcYellow | Gagboy | |||
Random | 58.4% | 2 | NESTA | Spunky | 푸른태양 | 호랑나비 | |||
3 | Limper | Phantasm | Teletha | 혜성처럼등장한내가본좌다 | |||||
2000점이상 종족 분포 | |||||||||
Zerg | 11 | 45.8% | 종족별 승률 TOP 3 (50전 이상) | ||||||
Protoss | 3 | 12.5% | Zerg | Protoss | Terran | Random | |||
Terran | 10 | 41.7% | 1 | Gerrard | Banshee | GriFFiTh | 호랑나비 | ||
Random | 0 | 0.0% | 2 | Sen | Spunky | Prime | 혜성처럼등장한내가본좌다 | ||
합계 | 24 | 100.0% | 3 | SoO | SiLvEr | sSKS | Gagboy |
© PlayXP Inc. All Rights Reserved.