작성자 | Bakka(9) | ||
---|---|---|---|
작성일 | 2014-09-07 01:19:03 KST | 조회 | 347 |
제목 |
마이티 에이트
|
Date | Mission Number | Target | Dispatched | Abort | Crossed Coast | Lost En Route | Bombed | Total Lost | Cat E | Damaged |
---|---|---|---|---|---|---|---|---|---|---|
17-Aug-43 | 84 | Schweinfurt | 230 | 21 | 209 | 21 | 188 | 36 | 3 | 118 |
17-Aug-43 | 84 | Regensburg | 146 | 5 | 141 | 14 | 127 | 24 | 1 | 50 |
17-Aug-43 Total | 376 | 26 | 350 | 35 | 315 | 60 | 4 | 168 | ||
6-Sep-43 | 91 | Stuggart (various targets) | 181 | 10 | 171 | 20 | 151 | 27 | 9 | 47 |
6-Sep-43 | 91 | Stuggart (FW Factory) | 157 | 28 | 129 | 18 | 111 | 18 | 1 | 69 |
6-Sep-43 | 91 | B-24s (Diversion) | 69 | 9 | 60 | 0 | 60 | 0 | 0 | 0 |
6-Sep-43 Total | 407 | 47 | 360 | 38 | 322 | 45 | 10 | 116 | ||
4-Oct-43 | 108 | Wiesbaden / Frankfurt | 104 | 7 | 97 | 0 | 97 | 5 | 45 | |
4-Oct-43 | 108 | Frankfurt | 51 | 14 | 37 | 0 | 37 | 3 | 35 | |
4-Oct-43 | 108 | Saarlautern | 115 | 10 | 105 | 0 | 105 | 4 | 4 | 19 |
4-Oct-43 | 108 | Sarreguemnines | 53 | 6 | 47 | 0 | 47 | 0 | 2 | |
4-Oct-43 | 108 | Diversion (B-24s) | 38 | 0 | 38 | 0 | 38 | 4 | 19 | |
4-Oct-43 Total | 361 | 37 | 324 | 0 | 324 | 16 | 4 | 120 | ||
8-Oct-43 | 111 | Bremen | 118 | 13 | 105 | 0 | 105 | 9 | 61 | |
8-Oct-43 | 111 | Bremen | 56 | 3 | 53 | 0 | 53 | 4 | 44 | |
8-Oct-43 | 111 | Vegesack (B-24s) | 55 | 12 | 43 | 0 | 43 | 3 | 21 | |
8-Oct-43 | 111 | Bremen | 170 | 14 | 156 | 0 | 156 | 14 | 2 | 110 |
8-Oct-43 Total | 399 | 42 | 357 | 0 | 357 | 30 | 2 | 236 | ||
9-Oct-43 | 113 | Anklam | 115 | 9 | 106 | 0 | 106 | 18 | 1 | 51 |
9-Oct-43 | 113 | Marienburg | 100 | 4 | 96 | 0 | 96 | 2 | 13 | |
9-Oct-43 | 113 | Gydnia | 112 | 3 | 109 | 0 | 109 | 6 | 1 | 62 |
9-Oct-43 Total | 327 | 16 | 311 | 0 | 311 | 26 | 2 | 126 | ||
10-Oct-43 | 114 | Munster | 274 | 38 | 236 | 0 | 236 | 30 | 3 | 102 |
10-Oct-43 Total | 274 | 38 | 236 | 0 | 236 | 30 | 3 | 102 | ||
14-Oct-43 | 115 | Schweinfurt | 291 | 37 | 254 | 32 | 222 | 60 | 7 | 138 |
14-Oct-43 | 115 | Schweinfurt (B24s Diversion | 60 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
14-Oct-43 Total | 351 | 68 | 254 | 32 | 222 | 60 | 7 | 138 | ||
11-Jan-44 | 182 | Oschersleben | 177 | 177 | 0 | 159 | 34 | 2 | 83 | |
11-Jan-44 | 182 | Halberstadt | 114 | 114 | 0 | 107 | 8 | 1 | 42 | |
11-Jan-44 | 182 | Brunswick (Plus 1 B-24 tag-along) | 234 | 234 | 0 | 219 | 16 | 1 | 47 | |
11-Jan-44 | 182 | Brunswick (B-24s) | 138 | 70 | 68 | 2 | 66 | 2 | 1 | 7 |
11-Jan-44 Total | 663 | 70 | 593 | 2 | 551 | 60 | 5 | 179 | ||
6-Mar-44 | 250 | Berlin | 504 | 504 | 0 | 474 | 35 | 3 | 121 | |
6-Mar-44 | 250 | Berlin | 226 | 12 | 226 | 0 | 198 | 16 | 1 | 54 |
6-Mar-44 Total | 730 | 0 | 0 | 0 | 672 | 51 | 4 | 175 | ||
Grand Total | 3888 | 344 | 2785 | 107 | 3310 | 378 | 41 | 1360 |
The 4 Oct 1943 mission shows a Deep France / Shallow Germany mission and typical losses - just prior to the week the 8th tried to hit lots of Luftwaffe production facilities ending in second Schweinfurt.
떨어진다....
© PlayXP Inc. All Rights Reserved.